$3,249,000
| Sewer | None |
|---|
| Status | For Sale |
|---|---|
| LOT SIZE | 12.8 Acres |
| MLS® ID | 985671 |
| Type | Land |
| ELEMENTARY SCHOOL | Aquebogue Elementary School |
| MIDDLE SCHOOL | Riverhead Middle School |
| HIGH SCHOOL | Riverhead Senior High School |
| School District | Riverhead |
| SALES PRICE | $3,249,000 |
|---|---|
| REAL ESTATE TAXES | $6,619/yr |
| Zoning | 4 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Our team of local financing experts are ready to guide you through the homebuying process. We are committed to fast, professional, courteous and personal service to help you understand and feel at ease throughout the homebuying process.
CONTACT US