$6,500/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Hardwood |
Appliances | Dishwasher, Dryer |
Other Interior Features | ENERGY STAR Qualified Door(s), Chandelier, Eat-in Kitchen, Master Downstairs, First Floor Bedroom, Primary Bathroom |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Electricity Connected, Natural Gas Available, Trash Collection Private |
Lot Features | Corner Lot, Sprinklers In Front, Sprinklers In Rear |
Parking | Driveway |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Cesspool |
Status | Leased |
---|---|
LIVING SPACE | 1,250 Sq.Ft. |
LOT SIZE | 5,000 Sq.Ft. |
MLS® ID | 823388 |
Type | Residential |
Year Built | 1920 |
Architecture Styles | Cottage |
ELEMENTARY SCHOOL | Munsey Park Elementary School |
MIDDLE SCHOOL | Manhasset Middle School |
HIGH SCHOOL | Manhasset Secondary School |
School District | Manhasset |
Lease Price | $6,500/mo |
---|---|
Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Our team of local financing experts are ready to guide you through the homebuying process. We are committed to fast, professional, courteous and personal service to help you understand and feel at ease throughout the homebuying process.
CONTACT US