$3,725,000
Check out our tour of this property.
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Hardwood |
Appliances | Oil Water Heater |
Other Interior Features | Cathedral Ceiling(s), Eat-in Kitchen, Master Downstairs, Walk-In Closet(s), Formal Dining, First Floor Bedroom, Primary Bathroom |
Stories | 2 |
---|---|
Water Source | Well |
Utilities | Trash Collection Private |
POOL | In Ground |
Lot Features | Near Shops |
Parking | Private, Driveway |
Heat type | Oil, Forced Air |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Substructure | Pillar/Post/Pier |
HOA Amenities | Park |
Security Features | Security System |
Status | For Sale |
---|---|
LIVING SPACE | 4,200 Sq.Ft. |
LOT SIZE | 6.2 Acres |
MLS® ID | 839786 |
Type | Residential |
Year Built | 1990 |
Architecture Styles | Contemporary |
ELEMENTARY SCHOOL | Sag Harbor Elementary School |
MIDDLE SCHOOL | Pierson Middle/High School |
HIGH SCHOOL | Pierson Middle/High School |
School District | Sag Harbor |
SALES PRICE | $3,725,000 |
---|---|
REAL ESTATE TAXES | $11,006/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Our team of local financing experts are ready to guide you through the homebuying process. We are committed to fast, professional, courteous and personal service to help you understand and feel at ease throughout the homebuying process.
CONTACT US